Solar Pump Converters
Product Details
Converter Model | SUBMERSIBLE PUMP SIZE | 280W Solar Panel | 240W Solar Panel | 210W Solar Panel | 180W Solar Panel |
PV100-2S-0.7B-H | 0.5HP | 9×1 | 11×1 | 13×1 | 15×1 |
PV100-2S-1.5B-H | 0.75HP | 9×1 | 11×1 | 13×1 | 15×1 |
PV100-2S-1.5B-H | 1.0HP | 9×1 | 11×1 | 13×1 | 15×1 |
PV100-2S-2.2B-H | 1.5HP | 9×1 | 11×1 | 13×1 | 15×1 |
PV200-4T-5.5B-H (single phase 220) | 2.0HP | 9×2 | 11×2 | 13×2 | 15×2 |
PV200-4T-5.5B-H (single phase 220) | 3.0HP | 9×3 | 11×3 | 13×3 | 15×3 |
Converter Model | SUBMERSIBLE PUMP SIZE | 140W Solar Panel | 110W Solar Panel | 90W Solar Panel | 75W Solar Panel |
PV100-2S-0.7B-H | 0.5HP | 20×1 | 20×1 | 20×1 | 20×1 |
PV100-2S-1.5B-H | 0.75HP | 20×1 | 20×1 | 20×1 | 20×1 |
PV100-2S-1.5B-H | 1.0HP | 20×1 | 20×1 | 20×1 | 20×2 |
PV100-2S-2.2B-H | 1.5HP | 20×1 | 20×2 | 20×2 | 20×2 |
PV200-4T-5.5B-H (single phase 220) | 2.0HP | 20×2 | 20×3 | 20×3 | 20×3 |
PV200-4T-5.5B-H (single phase 220) | 3.0HP | 20×3 | 20×3 | 20×4 | 20×4 |
Be the first to review “Solar Pump Converters” Cancel reply
Ut consectetur mi et felis rhoncus, nec posuere risus gravida. Quisque sit amet mollis tortor, non malesuada arcu. Etiam non malesuada nunc, tristique viverra leo. Nulla eget mollis elit. In mattis, neque id fringilla placerat, mi metus placerat enim, vel vehicula dolor nulla ac mauris. Nulla dolor metus, interdum tempor turpis vitae, ullamcorper consequat ur
Reviews
There are no reviews yet.