Pylontech Lithium Iron (LiFePO4) Batteries
BASIC PARAMETERS | |||||
MODEL | US2000 | US3000 | UP2500 | US3000C | UP5000 |
Nominal Voltage (V) | 48 | 48 | 25.6 | 48 | 48 |
Nominal Capacity (Wh) | 2400 | 3552 | 2480 | 3552 | 4800 |
Usable Capacity (Wh) | 2200 | 3200 | 2550 | 3374.4 | 4560 |
Dimension (mm) | 442*410*89 | 442*420*132 | 442*420*120 | 442*420*132 | 442*485*132 |
Weight (Kg) | 24 | 32 | 27.5 | 32 | 45 |
Disharge Voltage (V) | 45 – 53.5 | 45 – 53.5 | 23 – 28.8 | 45 – 53.5 | 44.5 |
Charge Voltage (V) | 52.5 – 53.5 | 52.5 – 53.5 | 28.2 – 28.8 | 52.5 – 53.5 | 52.5 – 53.5 |
Charge/Disharge Current (A) | 25 (Recommended) | 37 (Recommended) | 56 (Continous) | 37 (Recommended) | 50 (Recommended) |
50 (Max) | 74 (Max) | 74 (Max) | 75 (Max) | ||
100 (Peak@15s) | 100 (Peak@15s) | 100 (Peak@15s) | 90 (Peak@15s) | 91 (Peak@15s) | |
Communication Port | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN |
Single String Quantity (pcs) | 8 | 8 | 8 | 16 | 16 |
Working Temparature/°C | 0 – 50 | 0 – 50 | 0 – 50 | 0 – 50 | 0 – 50 |
Shelf Temparature/°C | -20 to 60 | -20 to 60 | -20 to 60 | -20 to 6 | -20 to 60 |
Humidity | 5% – 85% | 5% – 85% | 5% – 90% | 5% – 95% | 5% – 95% |
Altitude (m) | ˂2000 | ˂2000 | ˂2000 | ˂2000 | ˂2000 |
Design Life | 10+ years (25°C/77°F) | 10+ years (25°C/77°F) | 15+ years (25°C/77°F) | 15+ years (25°C/77°F) | 10+ years (25°C/77°F) |
Cycle Life | >6000, 25°C | >6000, 25°C | >6000, 25°C | >6000, 25°C | >4500, 25°C |
Authentication Level | UL/IEC62619/CE/UN38.3 | IEC62619/CE/UN38.3 | IEC62619/RoHS/UN38.3 | 50,IEC62619/UL1973CE/UL9540A/CE/UN38.3 |
Be the first to review “Pylontech Lithium Iron (LiFePO4) Batteries” Cancel reply
Ut consectetur mi et felis rhoncus, nec posuere risus gravida. Quisque sit amet mollis tortor, non malesuada arcu. Etiam non malesuada nunc, tristique viverra leo. Nulla eget mollis elit. In mattis, neque id fringilla placerat, mi metus placerat enim, vel vehicula dolor nulla ac mauris. Nulla dolor metus, interdum tempor turpis vitae, ullamcorper consequat ur
Related Products
-
Nexus Solar Batteries
Nexus Sealed Maintenance Free AGM Batteries, are specially designed for Solar Installations Product Detail Amp Hours (AH) 4.5 7 12 18 28 36 50…
-
Trojan 12V 205AH VRLA AGM Battery
Trojan 12V 205AH VRLA AGM Battery
Reviews
There are no reviews yet.