Nexus Multipurpose Engines are robust, hard wearing and durable, they are used to drive grinding mills, boats and compressors. They can be coupled to a water pump, alternator to make a generator.
ENGINE MODEL | R180 | ZS195 | ZS1110 | ZS1115 | ZS1125M | ZS1135M |
HP RATING | 8 | 14 | 20 | 22 | 28 | 40 |
NO. OF CYLINDERS | 1 | 1 | 1 | 1 | 1 | 1 |
RATED SPEED (rpm) | 2600 | 2200 | 2200 | 2200 | 2200 | 2200 |
FUEL CONSUMPTION (g/kw.h) | ≤269.3 | ≤250 | ≤238 | ≤238 | ≤238 | ≤238 |
STARTING SYSTEM | Hand cranking | Hand cranking | Hand cranking | Hand cranking | Starting motor | Starting motor |
LUB OIL CAPACITY | 2 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 |
FUEL TYPE | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL |
FUEL TANK CAPACITY(Liter) | 5 | 10.5 | 12 | 12 | 12 | 12 |
NOISE LEVEL AT 7m (dB(A)) | 102-110 | 108-112 | 108-112 | 108-112 | 108-112 | 108-112 |
NET WEIGHT (KG) | 60 | 150 | 200 | 200 | 210 | 220 |
DIMENSIONS (LxWxH) (mm) | 570x380x460 | 920x420x760 | 920x420x760 | 920x420x760 | 920x420x760 | 920x420x760 |
RECOMMENDED CONTINUOUS RUN TIME (Hr) | 12 | 12 | 12 | 12 | 12 | 12 |
ENGINE TYPE | Horizontal,4-stroke | |||||
FIRST SERVICE | 50 Hours | 50 Hours | 50 Hours | 50 Hours | 50 Hours | 50 Hours |
2nd SERVICE ONWARDS | 100 Hours | 100 Hours | 100 Hours | 100 Hours | 100 Hours | 100 Hours |
WARRANTY PERIOD (months) | 6 | 6 | 6 | 6 | 6 | 6 |
Be the first to review “Multipurpose Engines” Cancel reply
Ut consectetur mi et felis rhoncus, nec posuere risus gravida. Quisque sit amet mollis tortor, non malesuada arcu. Etiam non malesuada nunc, tristique viverra leo. Nulla eget mollis elit. In mattis, neque id fringilla placerat, mi metus placerat enim, vel vehicula dolor nulla ac mauris. Nulla dolor metus, interdum tempor turpis vitae, ullamcorper consequat ur
Related Products
-
Water Pumps for Multipurpose Engines
These water pumps are coupled to the multipurpose engines Product Details These water pumps are coupled to the multipurpose Engines MODEL 80CB-65-135S 100CB-45D 200HW-8S…
Reviews
There are no reviews yet.