Water Pumps for Multipurpose Engines
These water pumps are coupled to the multipurpose engines
Product Details
These water pumps are coupled to the multipurpose Engines
MODEL | 80CB-65-135S | 100CB-45D | 200HW-8S |
RECOMMENDED ENGINE SIZE | 14HP | 20HP | 28/40HP |
SUCTION AND DISCHARGE PORT DIAMETRE (mm) | 80(3″)x65(2.5″) | 100(4″) | 200(8″) |
RATED CAPACITY (m3/hr) | 22 | 32 | 45 |
MAX CAPACITY (m3/hr) | 28 | 36 | 55 |
RATED TOTAL HEAD (m) | 25 | 45 | 5 |
MAX HEAD(m) | 52 | 80 | 6 |
MAX SUCTION HEAD (m) | 12 | 12 | 5 |
SELF PRIMING TIME (s/4m) | 120 | 180 | — |
DIMENSIONS (LxWxH) (mm) | 480x680x550 | 320x250x340 | 1150x670x600 |
NET WEIGHT (KG) | 25 | 20 | 100 |
HOW MANY SPRINKLERS | 8-12 | 8-12 | – |
PRESSURE (Bars) | 3-6 | 2-6 | 2-5 |
WARRANTY PERIOD (months) | 12 | 12 | 12 |
Ut consectetur mi et felis rhoncus, nec posuere risus gravida. Quisque sit amet mollis tortor, non malesuada arcu. Etiam non malesuada nunc, tristique viverra leo. Nulla eget mollis elit. In mattis, neque id fringilla placerat, mi metus placerat enim, vel vehicula dolor nulla ac mauris. Nulla dolor metus, interdum tempor turpis vitae, ullamcorper consequat ur
Related Products
-
Multipurpose Engines
Nexus Multipurpose Engines are robust, hard wearing and durable, they are used to drive grinding mills, boats and compressors. They can be coupled to…
-
High Pressure Pumps For Multipurpose Engines
High Pressure Pumps For Multipurpose Engines MODEL HPWP28HP HPWP40HP FLOW 188M3/H 228M3/H TOTAL LIFT 80m 200m POWER 17- 20hp 30- 35hp SUCTION LIFT 8…
Reviews
There are no reviews yet.